Sign up to stay up to date on the Bethany Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,246 $198,500 $159 2 days
3711 N Donald Avenue 3 2 1,144 $199,500 $174 3 days
6209 NW 34th Street 3 2 1,254 $135,000 $107 40 days
7004 NW 50th Street 3 2 1,020 $174,900 $171 10 days
7107 NW 30th Terrace 2 2 1,350 $172,500 $127 11 days
7121 NW 44th Street 3 1 1,031 $169,995 $164 11 days
7720 NW 30th Street 3 2 1,549 $214,900 $138 12 days
6503 NW 30th Street 4 2 1,416 $170,000 $120 12 days
3807 N Donald Avenue N/A N/A 2,800 $300,000 $107 19 days
6305 NW 31st Terrace 3 2 1,533 $259,900 $169 20 days
1913 N Timber Avenue 3 2 1,340 $147,000 $109 22 days
7216 NW 21st Street 2 2 999 $160,000 $160 24 days
6709 NW 34th Street 3 1 1,528 $225,000 $147 27 days
7228 NW 17th Street 3 2 1,311 $170,000 $129 38 days
1716 N Fordson Avenue 4 2 1,934 $257,000 $132 38 days
7704 NW 25th Street 3 2 1,300 $206,500 $158 45 days
6512 NW 20th Drive 6 2 2,047 $245,000 $119 59 days
7608 NW 25th Street 3 2 1,327 $215,000 $162 61 days
4905 N Willow Avenue 3 2 1,211 $185,500 $153 62 days
No address N/A N/A N/A $109,000 Unknown 63 days
2629 N Markwell Avenue 3 2 1,433 $218,000 $152 67 days
8212 NW 33rd Street 3 3 1,506 $210,000 $139 73 days
7705 NW 30th Terrace 4 2 1,821 $230,000 $126 68 days
7530 NW 36th Street 4 2 3,372 $365,000 $108 74 days
3713 N Bryan Avenue 3 2 1,937 $239,900 $123 74 days
2001 N Keeton Avenue 4 2 1,471 $240,000 $163 78 days
1700 Lionsgate Circle 2 2 1,335 $174,900 $131 77 days
6731 NW 30th Street 6 2 2,250 $289,000 $128 77 days
7820 NW 39th Expressway N/A N/A 9,000 $990,000 $110 84 days
3705 N Donna Avenue 3 2 1,480 $215,000 $145 86 days
3707 Franks Way 6 N/A 2,414 $435,000 $180 100 days
7724 NW 26th Street 3 2 1,618 $199,900 $123 101 days
7908 NW 40th Street 3 2 1,160 $185,000 $159 105 days
6636 NW 39th Expressway Unit 110 N/A N/A 7,125 $950,000 $133 104 days
8328 NW 25th Street 4 3 2,392 $309,900 $129 108 days
7325 NW 21st Street 5 5 4,255 $395,000 $92 115 days
8209 N Bridgeport Lane 4 3 2,800 $354,900 $126 116 days
4401 N Central Road 4 3 1,998 $379,000 $189 118 days
6707 NW 30th Terrace 3 2 1,385 $212,900 $153 122 days
4801 N Peniel Avenue 3 2 1,980 $250,000 $126 143 days
2804 N McMillan Avenue 4 3 1,859 $239,999 $129 179 days
1712 N Fordson Avenue 3 2 1,960 $225,000 $114 229 days
6732 NW 39th Expressway N/A N/A 2,530 $230,000 $90 265 days
6726 NW 38th Street N/A N/A 5,040 $499,999 $99 268 days
7012 NW 63rd Street N/A N/A 31,653 $1,650,000 $52 353 days
6606 NW 26th Street 3 2 1,004 $198,999 $198 395 days
Average: 3.4 2.2 2,758 $300,056 $136 91 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3728 N Bryan Avenue 3 2 1,459 $190,000 $130 4 days
8109 NW 28th Terrace 3 2 1,368 $215,000 $157 9 days
7400 NW 26th Street 3 2 1,579 $218,999 $138 20 days
6906 NW 59th Street 3 1 1,202 $185,000 $153 4 days
4602 N Central Avenue 3 1 981 $154,900 $157 26 days
6824 NW 20th Street 3 3 1,472 $179,900 $122 28 days
7721 NW 30th Street 2 2 1,142 $129,900 $113 24 days
8309 NW 25th Street 3 2 1,758 $170,000 $96 11 days
3805 N Eagle Lane 2 2 1,175 $174,000 $148 7 days
4608 N Mueller Avenue 3 2 1,271 $189,500 $149 31 days
6713 NW 27th Street 3 2 1,724 $149,900 $86 8 days
2216 N Mueller Avenue 3 2 1,119 $174,900 $156 44 days
7612 NW 28th Street 3 2 1,154 $175,000 $151 1 day
7709 NW 31st Street 3 2 1,413 $205,000 $145 87 days
7211 NW 45th Street 2 1 853 $137,000 $160 76 days
Average: 2.8 1.9 1,311 $176,599 $137 25 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8337 NW 38th Terrace 3 2 1,568 $249,900 $249,900 $159 3 days 10/30/26
6709 NW 24th Street 2 1 780 $139,900 $134,000 $171 111 days 10/29/26
2113 N Willow Avenue 3 2 990 $144,900 $144,900 $146 2 days 10/28/26
8129 NW 28th Terrace 3 4 1,112 $175,000 $181,850 $163 7 days 10/28/26
4900 N Willow Avenue 2 1 642 $125,000 $119,000 $185 6 days 10/28/26
2817 N Holloway 4 2 2,562 $253,000 $253,000 $98 45 days 10/28/26
7943 NW 28th Terrace 3 2 1,364 $194,900 $194,000 $142 3 days 10/23/26
6819 NW 31st Street 4 3 2,418 $294,999 $287,000 $118 31 days 10/23/26
8332 NW 35th Street 3 2 1,568 $165,000 $168,000 $107 13 days 10/22/26
8308 NW 39th Street 3 2 1,421 $209,000 $204,000 $143 6 days 10/19/26
7245 NW 21st Street 3 2 983 $159,999 $155,000 $157 7 days 10/19/26
7710 NW 36th Street 3 3 3,185 $475,000 $450,000 $141 28 days 10/16/26
3501 N Flamingo Avenue 3 3 3,015 $415,000 $380,000 $126 87 days 10/16/26
8100 Sunkist Lane 4 3 4,447 $775,000 $650,000 $146 132 days 10/16/26
2112 N Gleason Avenue 3 2 1,015 $180,000 $170,000 $167 18 days 10/15/26
1701 Rolling Ridge 3 2 1,528 $169,900 $170,000 $111 56 days 10/13/26
6908 NW 42nd Street 3 2 1,265 $134,999 $110,000 $86 58 days 10/9/26
7404 NW 27th Street 3 2 1,741 $209,000 $209,000 $120 70 days 10/9/26
3712 N Eagle Lane 3 2 1,429 $180,000 $177,000 $123 4 days 10/8/26
8204 Brownsville Lane 4 5 4,576 $505,000 $501,000 $109 156 days 10/8/26
1710 Lionsgate Circle 2 2 1,076 $144,900 $144,900 $134 2 days 10/7/26
3608 N Shannon Avenue 3 2 960 $124,900 $127,500 $132 3 days 9/30/26
6815 NW 50th Street 3 1 1,022 $112,000 $108,000 $105 46 days 9/30/26
8209 NW 28th Street 3 2 1,448 $220,000 $220,000 $151 178 days 9/28/26
7613 NW 28th Street 3 2 1,278 $196,500 $196,500 $153 33 days 9/17/26
6306 NW 31st Terrace 3 2 1,472 $148,500 $110,000 $74 56 days 9/14/26
7720 NW 30th Terrace 4 2 1,741 $175,000 $180,000 $103 5 days 9/8/26
7215 NW 43rd Street 3 1 914 $160,000 $156,000 $170 52 days 9/4/26
4812 N College Avenue 3 2 1,722 $229,000 $219,000 $127 76 days 9/3/26
6300 NW 37th Street 4 2 1,546 $250,000 $240,000 $155 25 days 8/31/26
7908 NW 48th Street 3 4 2,479 $440,000 $445,000 $179 1 day 8/28/26
3104 N Briarwood Avenue 4 3 2,653 $299,900 $299,000 $112 5 days 8/28/26
7001 NW 42nd Street 5 5 2,779 $425,000 $420,000 $151 38 days 8/27/26
1829 N Oakhill Road 3 3 2,037 $269,900 $270,000 $132 2 days 8/26/26
7211 NW 44th Drive 3 2 1,405 $199,900 $197,000 $140 171 days 8/26/26
7904 NW 40th Street 3 2 1,246 $160,000 $102,000 $81 12 days 8/19/26
7516 NW 27th Street 3 2 1,736 $240,000 $238,000 $137 63 days 8/17/26
6709 NW 22nd Street 3 2 1,069 $169,000 $169,000 $158 2 days 8/14/26
3109 N Alexander Lane 3 2 1,639 $210,000 $210,000 $128 56 days 8/11/26
3005 N Shannon Avenue 3 2 1,305 $175,000 $177,000 $135 6 days 8/10/26
6207 NW 34th Street 3 1 1,194 $150,000 $155,000 $129 14 days 8/7/26
2920 N Alexander Lane 3 2 1,392 $215,000 $213,000 $153 178 days 8/7/26
7013 NW 28th Street 3 2 1,281 $209,900 $205,000 $160 7 days 8/6/26
Overholser Drive N/A N/A N/A $160,000 $135,000 Unknown 14 days 7/31/26
8008 NW 27th Street 4 3 2,468 $260,000 $249,000 $100 34 days 7/31/26
7708 NW 30th Street 3 2 1,220 $140,000 $155,000 $127 7 days 7/30/26
8013 Brownsville Lane 3 3 2,237 $279,900 $279,900 $125 7 days 7/29/26
7017 NW 28th Street 3 2 1,245 $180,500 $180,500 $144 24 days 7/28/26
1800 N RollingRidge Avenue 3 3 1,881 $225,000 $221,000 $117 25 days 7/24/26
7512 NW 26th Street 3 2 1,356 $165,000 $165,000 $121 5 days 7/23/26
Average: 3.1 2.2 1,637 $230,710 $223,434 $137 36 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .