Sign up to stay up to date on the Choctaw Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14117 North Ridge Drive 4 4 2,950 $650,000 $220 5 days
12786 SE 20th Street 3 2 1,892 $309,900 $163 2 days
2755 SE 27th Circle 3 2 1,751 $299,900 $171 5 days
12506 SE 16th Court 3 2 1,355 $191,750 $141 6 days
Bypass Street N/A N/A N/A $115,000 Unknown 6 days
13187 Red Oak Drive 2 2 2,112 $389,500 $184 6 days
12007 E Draper Avenue 4 3 2,450 $435,000 $177 6 days
10221 S Triple X Road 4 5 5,289 $1,385,000 $261 7 days
12790 SE 18th Street 3 2 1,674 $245,000 $146 7 days
13758 Red Bud Road N/A N/A N/A $225,000 Unknown 7 days
13612 Hummingbird Drive 3 2 1,686 $249,000 $147 8 days
15610 SE 29th Street N/A N/A N/A $250,000 Unknown 8 days
2925 N Choctaw Road 3 2 1,966 $425,000 $216 9 days
1804 N Shawnee Trail 3 2 1,341 $215,000 $160 9 days
16301 SE 82nd Street 3 3 2,093 $420,000 $200 12 days
1716 Kalidy Drive 4 4 2,338 $405,000 $173 12 days
14421 Timberdale Drive 4 2 1,910 $259,900 $136 13 days
13420 NE 50th Streets 4 4 1,980 $405,000 $204 14 days
3626 Santa Fe Drive 3 2 1,676 $315,000 $187 15 days
NE 23rd Street N/A N/A N/A $274,900 Unknown 15 days
14100 NE 21st Street 4 2 1,995 $265,000 $132 16 days
1302 Lighthorsemen Way 4 4 2,541 $436,900 $171 16 days
1310 Lighthorsemen Way 4 3 2,030 $391,990 $193 16 days
1316 Pushmataha Boulevard 4 2 1,846 $365,990 $198 16 days
13144 NE 8th Street 5 3 2,520 $475,000 $188 17 days
900 N Choctaw Road 3 1 2,116 $340,000 $160 19 days
12905 SE 44th Street N/A N/A N/A $300,000 Unknown 19 days
3513 Clarke Street 2 2 1,453 $250,000 $172 19 days
1312 Lighthorsemen Way 3 2 1,689 $319,500 $189 20 days
4120 S Choctaw Road 4 3 2,766 $565,000 $204 21 days
15790 SE 29th Street N/A N/A N/A $135,000 Unknown 23 days
12607 SE 18th Street 3 2 1,954 $289,500 $148 23 days
17904 Salem Road 4 3 2,056 $390,000 $189 23 days
17876 Salem Road 4 3 2,079 $394,000 $189 23 days
1374 Hidden Valley Lane 3 4 3,285 $595,000 $181 25 days
16315 SE 59th Street 4 3 2,294 $545,000 $237 26 days
14836 SE 78th Street 3 2 2,126 $385,000 $181 27 days
17013 Reedser Way 3 3 2,438 $499,900 $205 27 days
2005 Mill Creek Way 3 2 1,692 $267,000 $157 29 days
12710 Forest Terrace 3 3 2,200 $434,900 $197 29 days
1312 Humma Lane 4 3 2,030 $391,900 $193 29 days
1808 Cimarron Trail 3 2 1,230 $185,000 $150 33 days
15610 SE 29th Street N/A N/A N/A $250,000 Unknown 35 days
17150 NE 23rd Street N/A N/A N/A $149,900 Unknown 35 days
16316 Cobblestone Circle 5 4 4,060 $639,500 $157 35 days
3023 Piper Lane 3 3 2,300 $479,900 $208 36 days
3323 Cox Circle 3 2 1,054 $169,900 $161 36 days
251 S Carolyn Drive 3 2 1,642 $275,000 $167 36 days
8725 Mercato Street 4 3 2,737 $529,900 $193 37 days
1662 Shaylee Lane 4 4 2,913 $599,900 $205 39 days
Average: 3.6 2.7 2,398 $437,945 $192 96 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13000 NE 6th Street 4 3 2,400 $469,860 $195 0 days
2000 Shirley Drive 2 2 800 $279,000 $348 1 day
11401 E Sewell Avenue 3 2 2,012 $329,000 $163 8 days
4701 Chelsea Lane 3 2 1,296 $250,000 $192 6 days
14363 SE 23rd Street 3 2 1,216 $150,000 $123 8 days
421 Bobby Mankin Drive 3 2 1,296 $245,000 $189 2 days
2260 E Meyers Circle 2 1 700 $114,900 $164 7 days
14924 SE 78th Street 3 2 2,100 $349,900 $166 4 days
3230 Ives Way Court 4 2 2,517 $349,900 $139 6 days
N Westminster Road N/A N/A N/A $446,020 Unknown 10 days
1310 Humma Lane 4 3 2,213 $421,900 $190 21 days
15109 SE 104th Street 3 4 3,012 $735,000 $244 21 days
3601 N Indian Meridian Street N/A N/A N/A $699,000 Unknown 22 days
10001 S Indian Meridian Street N/A N/A N/A $140,000 Unknown 21 days
17001 SE 99th Street 3 3 1,817 $190,250 $104 9 days
3513 Elizabeth Street 4 2 1,837 $151,000 $82 8 days
2901 Harper Street 2 3 2,615 $185,500 $70 35 days
15301 SE 73rd Street 5 4 3,845 $625,000 $162 36 days
13439 Prestwick Circle 3 3 2,769 $479,900 $173 12 days
15800 SE 37th Place 4 2 2,339 $400,000 $171 29 days
2587 Ridgecrest Drive 3 1 978 $167,500 $171 54 days
14957 Gilbert Street 3 2 1,731 $189,000 $109 43 days
6205 S Hawkins Drive N/A N/A N/A $128,000 Unknown 48 days
2100 Kenneth Lane 3 2 1,567 $345,000 $220 51 days
13401 SE 31st Street 3 2 2,382 $384,777 $161 61 days
3020 Oakwood Drive N/A N/A N/A $150,000 Unknown 47 days
11127 E Sewell Avenue 3 2 1,897 $399,900 $210 54 days
1313 Lighthorsemen Way 3 3 2,221 $379,500 $170 83 days
15300 SE 50th Terrace 4 3 2,476 $454,900 $183 78 days
2077 Clearwater Drive 4 3 2,391 $432,000 $180 105 days
13813 NE 8th Street 4 4 3,606 $505,000 $140 112 days
2582 Shady Hollow Drive 4 3 1,946 $340,000 $174 88 days
1308 Lighthorsemen Way 3 2 1,970 $392,900 $199 102 days
Morningside Drive N/A N/A N/A $100,000 Unknown 152 days
804 Nimblewill Lane 3 2 1,750 $358,840 $205 164 days
1312 Pushmataha Boulevard 4 2 1,846 $366,665 $198 75 days
1841 Love Lane 4 3 3,486 $200,000 $57 170 days
13161 Red Oak Drive 3 3 2,133 $310,000 $145 202 days
SE 15th Street N/A N/A N/A $253,000 Unknown 310 days
Average: 3.3 2.5 2,098 $329,951 $169 58 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 N Bobby Mankin Drive 3 1 960 $179,999 $178,698 $186 12 days 11/3/26
151 S Peebly Road N/A N/A N/A $224,000 $182,500 Unknown 308 days 11/2/26
8524 Bella Ranch Drive 4 3 2,408 $489,000 $485,000 $201 8 days 10/30/26
13204 Morning Mist 3 3 2,454 $405,000 $400,000 $162 7 days 10/30/26
1425 N Indian Meridian Road 3 2 1,380 $189,900 $180,000 $130 37 days 10/30/26
15679 NE 23rd Street N/A N/A 7,958 $1,200,000 $1,080,000 $135 30 days 10/30/26
670 Choctaw Vista West 3 2 2,229 $435,000 $402,500 $180 6 days 10/29/26
No address N/A N/A N/A $115,000 $115,000 Unknown 0 days 10/28/26
15024 SE 59th Terrace 4 4 2,762 $474,900 $453,000 $164 129 days 10/28/26
1079 Chaparral Drive 3 3 3,200 $549,900 $540,000 $168 5 days 10/23/26
68 Stonegate Drive 4 5 3,013 $589,000 $569,000 $188 126 days 10/23/26
805 Sandgrass Road 3 2 1,500 $331,590 $331,590 $221 58 days 10/22/26
804 Westfall Drive 3 2 1,625 $346,840 $277,490 $170 139 days 10/21/26
5301 S Hiwassee Road 1 2 960 $135,000 $125,000 $130 11 days 10/20/26
917 S Luther Road 3 2 1,680 $379,900 $360,000 $214 56 days 10/19/26
14326 N Lanes Xing 5 4 4,077 $100,000 $100,000 $24 0 days 10/16/26
14388 Jesse Drive 3 2 1,077 $179,000 $169,500 $157 29 days 10/16/26
17441 Kenneth Lane 3 3 2,288 $425,000 $425,000 $185 74 days 10/15/26
1901 Ives Way 3 2 1,755 $295,000 $295,000 $168 58 days 10/14/26
4000 S Cinder Circle 3 2 1,775 $299,000 $300,000 $169 5 days 10/13/26
12508 SE 18th Street 3 2 1,954 $290,000 $282,000 $144 44 days 10/13/26
1300 Lighthorsemen Way 3 2 1,833 $379,900 $379,900 $207 88 days 10/13/26
1808 Butterfield Trail 3 2 1,410 $207,500 $201,250 $142 6 days 10/9/26
15482 NE 11th Street 3 3 2,221 $420,364 $420,364 $189 83 days 10/9/26
1820 Cherokee Trail 4 2 1,586 $239,900 $236,000 $148 68 days 10/6/26
11107 Jeffords Avenue 3 2 1,463 $249,900 $245,000 $167 2 days 10/5/26
15500 Haley Drive 3 2 2,020 $149,950 $150,000 $74 21 days 10/5/26
1445 Whippoorwill Drive 3 3 1,754 $325,000 $315,000 $179 29 days 10/2/26
12487 Lakota Drive 3 2 1,580 $268,900 $262,000 $165 76 days 10/2/26
1791 Baylee Lane 4 4 2,856 $579,000 $585,000 $204 109 days 10/2/26
428 Murray Drive 3 2 2,000 $360,000 $357,000 $178 9 days 9/30/26
809 Westfall Boulevard 4 3 2,450 $463,590 $463,590 $189 48 days 9/30/26
5736 Asheville Way 4 3 2,575 $519,900 $505,000 $196 145 days 9/30/26
4081 Fox Ridge Road 3 2 1,950 $339,900 $334,000 $171 29 days 9/25/26
12441 Native Hill Drive 3 2 1,498 $274,900 $255,000 $170 38 days 9/25/26
12466 Native Hill Drive 3 2 1,295 $251,000 $220,000 $169 360 days 9/25/26
10100 Summerset Lane 3 2 3,696 $265,000 $266,000 $71 4 days 9/22/26
14800 SE 23rd Street 3 2 1,737 $319,900 $315,000 $181 83 days 9/22/26
13128 NE 8th Street 4 3 2,250 $430,000 $430,000 $191 346 days 9/22/26
14268 Whippoorwill Vista 4 3 2,218 $369,900 $371,000 $167 3 days 9/21/26
12507 SE 18th Street 3 2 1,440 $239,000 $230,000 $159 17 days 9/18/26
14901 SE 79th Street 4 2 2,034 $329,900 $324,500 $159 5 days 9/17/26
12395 SE 15th Street 4 3 2,306 $379,950 $358,851 $155 6 days 9/17/26
15013 NE 36th Street 5 4 2,838 $549,000 $527,000 $185 68 days 9/16/26
14785 NE 63rd Street 3 2 1,078 $175,000 $119,925 $111 157 days 9/14/26
1916 N Shawnee Trail 3 2 1,687 $249,900 $255,000 $151 14 days 9/11/26
14012 SE 37th Place 3 3 3,310 $729,900 $725,000 $219 10 days 9/11/26
14259 Macklay Court 4 4 3,195 $675,000 $668,500 $209 32 days 9/11/26
2021 N Draper Avenue 2 1 1,047 $219,999 $219,999 $210 55 days 9/11/26
9908 Jamie Way 5 5 3,360 $689,000 $685,000 $203 83 days 9/11/26
Average: 3.6 2.6 2,178 $382,501 $372,648 $174 58 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .