Sign up to stay up to date on the Edmond Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Timber Ridge Road 5 3 2,754 $400,000 $145 7 days
17200 Osprey Circle 4 4 3,593 $759,900 $211 0 days
19628 Brookville Drive 3 2 1,340 $259,900 $193 1 day
709 Rock Hollow Road 4 3 2,416 $354,999 $146 1 day
3416 Rioja Lane 4 4 2,705 $749,000 $276 1 day
4249 Campfire Ridge 3 2 1,695 $355,900 $209 1 day
416 Belmont Drive 3 2 1,170 $190,000 $162 1 day
19104 Visto Drive 3 2 1,127 $232,000 $205 1 day
501 Copperfield Drive 3 2 2,080 $314,777 $151 1 day
5317 Gateway Bridge Court 4 4 3,111 $699,000 $224 1 day
4201 Campfire Ridge 3 2 1,695 $359,900 $212 1 day
18512 Winamack Road 3 2 1,868 $339,900 $181 1 day
820 W 2nd Street 6 4 1,435 $460,000 $320 1 day
1340 NW 138th Street 2 2 1,329 $235,000 $176 1 day
15208 Grand Parke Drive 4 3 2,233 $335,000 $150 1 day
2156 Josslyn Place 3 3 2,239 $469,900 $209 1 day
7413 NW 159th Circle 3 3 2,470 $499,990 $202 1 day
4805 Oakdale Farm Road 5 6 6,199 $1,150,000 $185 4 days
330 Old Farm Road 4 5 3,962 $1,099,900 $277 2 days
2104 Mark Road 4 2 2,253 $325,000 $144 3 days
1101 Lapwing Road 3 2 1,476 $239,000 $161 2 days
6116 Allen Scott Place 3 2 2,239 $469,900 $209 2 days
5332 Skylar Rae Road 4 2 1,678 $304,900 $181 2 days
2709 NW 195th Street 4 2 1,559 $300,000 $192 2 days
471 S Fretz Avenue 2 3 1,682 $325,000 $193 2 days
No address 3 2 1,449 $285,000 $196 12 days
1209 Salem Avenue 4 3 1,993 $310,000 $155 3 days
605 NW 138th Street 3 2 1,631 $238,000 $145 3 days
16772 Little Leaf Lane 3 3 2,647 $679,000 $256 3 days
1011 Saint Andrews Drive 4 5 5,488 $850,000 $154 3 days
1320 S Littler Avenue 3 1 912 $215,000 $235 3 days
2801 NW 159th Street 5 4 3,267 $404,900 $123 3 days
1772 Lake Shadows Court 4 3 2,352 $389,900 $165 3 days
620 Park Place 3 2 2,678 $499,000 $186 3 days
1400 NW 192nd Terrace 4 4 4,219 $685,000 $162 3 days
3216 Hillside Drive 4 5 3,446 $740,000 $214 4 days
19409 S Country Drive 4 3 2,269 $525,000 $231 4 days
19325 S Country Drive 3 3 2,413 $540,000 $223 4 days
13255 Lost Creek Boulevard 4 4 3,198 $915,000 $286 5 days
1804 NW 198th Street 4 3 2,755 $489,900 $177 5 days
16745 Little Leaf Court 3 5 3,658 $825,000 $225 5 days
499 Old Farm Road 4 3 3,132 $699,000 $223 6 days
2213 Cedar Pointe Court 3 2 2,255 $364,900 $161 5 days
2317 ANIMADA Place 3 3 2,225 $395,000 $177 9 days
1209 Bluff Creek Drive 3 2 1,938 $265,000 $136 10 days
525 Holly Hill Road 3 2 1,374 $200,000 $145 5 days
6217 NW 153rd Street 5 4 2,941 $550,000 $187 5 days
5409 NW 159th Street 4 4 3,491 $645,000 $184 6 days
3209 Silvercliffe Court 4 3 2,854 $639,500 $224 6 days
10121 Oakwood Drive 4 3 2,877 $598,000 $207 6 days
Average: 3.7 3.0 2,651 $531,052 $199 87 days
Viewing 1 - 50 of 1339
Viewing 1 - 50 of 1339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Bridge Street 3 3 2,379 $397,900 $167 1 day
5809 NW 159th Street 4 4 4,202 $699,000 $166 0 days
209 W 4th Street 1 1 626 $120,000 $191 4 days
509 Oak Summit Road 4 4 3,943 $889,000 $225 3 days
18404 Chestnut Oak Drive 3 2 1,709 $250,000 $146 3 days
705 Scott Drive 3 2 1,044 $199,900 $191 0 days
4425 NE 125th Court 4 4 3,006 $725,000 $241 2 days
2612 Cheval Pointe Drive 4 3 2,680 $536,900 $200 8 days
2000 E Cambridge Way 4 4 4,264 $785,000 $184 6 days
1150 Kelly Farm Road 4 3 2,198 $419,900 $191 3 days
603 E 27th Street 3 2 1,334 $225,000 $168 3 days
3300 NW 160th Street 3 2 1,496 $269,900 $180 2 days
900 Woodbury Drive 4 3 2,072 $309,000 $149 2 days
528 NW 142nd Street 2 2 1,272 $174,000 $136 2 days
1505 NW 158th Terrace 3 4 3,924 $1,399,000 $356 5 days
14208 Middleberry Road 5 3 2,561 $450,000 $175 3 days
716 Stonecroft Circle 2 2 998 $154,999 $155 4 days
2204 NW 158th Street 3 2 1,573 $269,900 $171 3 days
2020 Bandit Point 5 4 4,642 $695,000 $149 0 days
112 Kings Court 4 2 1,893 $289,900 $153 6 days
2911 NW 160th Street 2 3 2,592 $675,000 $260 4 days
200 Nature Lane 3 2 2,107 $375,000 $177 6 days
14200 Billy Drive 3 2 1,915 $300,000 $156 7 days
2713 NW 157th Street 3 3 2,611 $377,777 $144 2 days
15921 Angie Kaye Lane 4 3 2,313 $399,900 $172 5 days
13460 Ridge Circle 4 4 3,834 $725,000 $189 8 days
13700 Plantation 5 5 3,560 $665,000 $186 8 days
15 S Ridge Pointe Drive 3 2 1,840 $289,000 $157 11 days
5309 Miranda Drive 4 2 2,025 $370,000 $182 4 days
13500 Old Iron Road 5 5 4,250 $1,095,000 $257 11 days
15718 Teesdale Road 3 3 2,067 $312,000 $150 10 days
15401 Summit Parke Drive 4 3 2,223 $315,000 $141 6 days
No address 3 2 1,519 $225,000 $148 0 days
1212 Devonshire Court 4 2 2,211 $340,000 $153 2 days
1924 Paseo Place 3 2 2,083 $543,290 $260 0 days
317 Ridgecrest Road 3 2 1,724 $227,000 $131 3 days
4216 Frisco Bridge Boulevard 4 4 3,020 $749,000 $248 8 days
17600 Durbin Park Road 3 2 2,290 $219,000 $95 2 days
5611 Covey Run Drive 3 2 2,236 $395,000 $176 7 days
2816 NW 204th Terrace 3 2 1,604 $280,400 $174 3 days
16009 Iron Tree Lane 3 2 1,767 $318,500 $180 11 days
2628 NW 203rd Street 4 2 1,459 $252,900 $173 10 days
3821 Woodshadow Road 3 3 2,187 $365,000 $166 3 days
2432 Amante Court 5 4 2,958 $699,000 $236 18 days
16121 Villa Valeria Way 3 2 1,568 $285,000 $181 5 days
432 Dauphin Avenue 3 2 1,128 $179,900 $159 5 days
3213 Adobe Drive 4 3 3,066 $430,000 $140 2 days
2333 Ridge Pine Road 4 4 2,898 $549,000 $189 2 days
9172 Bergamo Boulevard 3 4 3,553 $749,900 $211 8 days
812 Kelly Park Road 4 2 1,466 $215,500 $146 10 days
Average: 3.6 2.8 2,353 $445,629 $181 60 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1624 Apian Way 2 2 1,068 $172,900 $172,000 $161 8 days 9/16/26
3732 NW 176th Street 3 2 1,746 $344,000 $344,000 $197 34 days 9/16/26
2805 NW 187th Terrace 2 2 994 $209,900 $208,000 $209 31 days 9/16/26
2817 NW 188th Street 3 2 1,489 $259,900 $259,900 $174 44 days 9/16/26
1514 Washington Street 4 4 2,884 $475,860 $465,000 $161 32 days 9/16/26
601 NW 172nd Street 3 2 1,548 $249,777 $252,500 $163 2 days 9/15/26
3822 Marked Tree Drive 4 4 2,640 $449,900 $452,000 $171 19 days 9/15/26
4104 Devon Drive 4 3 2,351 $343,000 $315,500 $134 18 days 9/15/26
18021 Anthem Boulevard 4 2 1,800 $373,400 $373,400 $207 34 days 9/15/26
18808 Shilstone Way 4 4 4,321 $650,000 $645,000 $149 34 days 9/15/26
18300 Salvador Road 4 3 3,285 $520,000 $525,000 $159 34 days 9/15/26
1108 Oak Tree Drive 3 3 3,415 $505,000 $500,000 $146 38 days 9/15/26
3541 Old Georgetowne Road 3 3 2,305 $439,900 $432,000 $187 52 days 9/15/26
4908 Wister Lane 4 2 1,791 $315,000 $315,000 $175 57 days 9/15/26
3816 Princeton Avenue 4 2 2,001 $485,000 $485,000 $242 66 days 9/15/26
2204 Summer Way Lane 3 2 1,520 $255,000 $258,000 $169 69 days 9/15/26
18816 Caballero Drive 3 2 1,601 $325,000 $325,000 $202 9 days 9/14/26
705 Harrier Hawk 4 3 2,171 $314,900 $310,000 $142 14 days 9/14/26
16201 Capulet Drive 3 2 1,539 $275,000 $280,460 $182 6 days 9/14/26
1501 Apollo Road 3 2 1,509 $220,000 $220,000 $145 42 days 9/14/26
15521 Boulder Drive 3 2 1,967 $312,500 $305,000 $155 51 days 9/14/26
8324 Lambert Way 4 2 1,704 $319,900 $308,000 $180 50 days 9/14/26
912 Stonehenge Drive 4 2 2,206 $323,900 $323,900 $146 78 days 9/14/26
13501 Hickory Way 5 4 2,914 $542,000 $535,000 $183 100 days 9/14/26
1608 Natchez Road 4 3 2,249 $324,900 $321,000 $142 102 days 9/14/26
16516 Covington Manor 4 3 2,284 $325,000 $310,000 $135 119 days 9/14/26
6824 Ashton Hill Circle N/A N/A N/A $220,000 $215,000 Unknown 9 days 9/11/26
2506 Countrywood Lane 3 2 1,692 $275,000 $275,000 $162 13 days 9/11/26
13174 S Coltrane Road 4 2 1,976 $159,000 $159,000 $80 1 day 9/11/26
4904 NW 155th Street 5 3 2,263 $389,900 $389,900 $172 2 days 9/11/26
1275 Stone Ridge Drive 4 3 2,662 $620,000 $585,000 $219 11 days 9/11/26
301 Little Chisholm Circle 3 2 1,705 $260,000 $265,000 $155 5 days 9/11/26
16764 Little Leaf Lane 4 4 3,440 $849,000 $820,000 $238 17 days 9/11/26
2005 Timberview Drive 3 2 1,676 $269,500 $275,000 $164 15 days 9/11/26
2408 NW 154th Street 3 3 2,230 $325,000 $325,000 $145 9 days 9/11/26
3500 Sardinia Way 3 3 2,025 $567,000 $567,000 $280 32 days 9/11/26
3400 Windy Hill Lane 3 3 2,700 $612,370 $623,903 $231 0 days 9/11/26
3724 Stagmoor Road 4 4 4,500 $875,000 $885,000 $196 1 day 9/11/26
1632 Deer Park Drive 4 3 2,890 $465,000 $455,000 $157 14 days 9/11/26
2937 NW 160th Street 2 2 2,159 $425,000 $410,000 $189 33 days 9/11/26
16125 Verbena Circle 4 2 1,950 $437,640 $437,640 $224 0 days 9/11/26
3824 Villas Creek Court 3 3 3,477 $545,000 $545,000 $156 48 days 9/11/26
6296 NW 178th Terrace 3 2 1,874 $339,900 $333,000 $177 58 days 9/11/26
733 Mallard Avenue 3 2 1,358 $215,000 $207,000 $152 71 days 9/11/26
90 Olde Village Way 3 2 2,144 $358,000 $347,000 $161 83 days 9/11/26
16324 Morningside Drive 3 4 3,790 $1,125,000 $1,057,500 $279 105 days 9/11/26
1801 Woody Lane 4 2 1,752 $305,000 $305,000 $174 99 days 9/11/26
14542 Fox Lair Lane 4 4 3,242 $639,900 $625,000 $192 53 days 9/11/26
2221 NW 179th Street 4 2 2,049 $359,000 $359,000 $175 133 days 9/11/26
8300 Hazelwood Way 4 2 1,850 $425,690 $429,915 $232 35 days 9/11/26
Average: 3.6 2.9 2,395 $453,999 $446,612 $181 48 days
Viewing 1 - 50 of 2184
Viewing 1 - 50 of 2184

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .