Sign up to stay up to date on the McLoud Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104824 S Secretariat Trail 4 3 2,170 $419,900 $193 0 days
14 Hackney Drive 3 3 2,000 $415,000 $207 3 days
21201 Montgomery Drive 3 2 1,456 $280,000 $192 18 days
335131 E 1048 Road 6 6 3,594 $1,350,000 $375 12 days
9508 Megans Way 4 2 2,282 $424,900 $186 21 days
334486 E Highway 62 3 2 2,176 $360,000 $165 29 days
19401 SE 134th Street 3 2 2,160 $254,900 $118 33 days
332852 E 1060 Road 4 3 2,419 $349,900 $144 35 days
16 Sue Lane 3 2 1,144 $166,000 $145 44 days
662 S Range Road 3 2 1,593 $260,000 $163 48 days
29805 SE 29th Street 4 4 3,600 $520,000 $144 54 days
13700 Iron Road 4 2 2,062 $269,900 $130 56 days
21024 Judy Circle 3 2 1,867 $380,000 $203 61 days
413 W Broadway Street N/A N/A 1,875 $210,000 $112 61 days
30305 Hardesty Road 3 2 2,036 $360,000 $176 61 days
31108 Blackberry Ridge 3 2 1,639 $250,000 $152 68 days
515 W Oklahoma Street 4 2 1,428 $180,000 $126 71 days
19213 W Walker Road 3 2 N/A $770,000 Unknown 84 days
29473 Lake Drive N/A 2 5,400 $450,000 $83 89 days
29473 Lake Drive N/A N/A 5,400 $450,000 $83 93 days
10828 Eastway Street 4 3 2,848 $440,000 $154 91 days
104699 S Secretariat Trail 4 3 2,222 $405,000 $182 97 days
104741 Secretariat Trail 4 3 1,965 $386,000 $196 104 days
20001 SE 119th Street 4 3 2,500 $564,900 $225 130 days
29201 Apache Drive 5 3 2,222 $379,000 $170 132 days
29183 Apache Drive 4 3 2,002 $360,500 $180 131 days
29189 Apache Drive 3 2 1,855 $344,000 $185 131 days
29195 Apache Drive 4 3 2,030 $359,500 $177 131 days
15944 Spur Circle 3 2 1,521 $264,000 $173 131 days
29261 Spur Circle 4 2 2,042 $299,900 $146 149 days
11701 N Knoll Ridge Lane N/A N/A N/A $160,000 Unknown 169 days
104785 S Homestead Drive 3 3 2,058 $455,000 $221 161 days
003 E 1060 Road N/A N/A N/A $289,900 Unknown 162 days
002 E 1060 Road N/A N/A N/A $249,900 Unknown 162 days
005 E 1060 Road N/A N/A N/A $229,900 Unknown 162 days
14101 Iron Road 4 4 3,239 $575,000 $177 195 days
9 White Rock Road N/A N/A N/A $399,900 Unknown 208 days
14 Wilshire Drive N/A N/A N/A $399,000 Unknown 208 days
12 Wilshire Drive N/A N/A N/A $239,000 Unknown 208 days
101284 S 3350 Road 3 2 1,746 $799,000 $457 208 days
827 W Bdwy Avenue 4 1 1,460 $140,000 $95 386 days
SE 74th Street N/A N/A N/A $428,000 Unknown 397 days
Average: 3.6 2.6 2,303 $387,807 $177 115 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333144 E 1066 Road 3 2 1,280 $139,900 $109 10 days
407 Dana Lane 3 2 1,926 $319,900 $166 10 days
13124 Lakeroad Drive 3 2 1,397 $250,000 $178 3 days
502 Stone Avenue 4 2 2,658 $349,900 $131 26 days
208 Moran Road 4 2 1,820 $305,000 $167 7 days
00 S Pottowatomie Road N/A N/A N/A $238,000 Unknown 3 days
319 S Main Street 3 2 1,652 $219,000 $132 33 days
29706 Hardesty Road 3 2 1,737 $395,000 $227 60 days
9500 Megans Way 3 2 2,205 $399,900 $181 31 days
21220 SE 89th Street 4 2 2,834 $300,000 $105 49 days
335827 E Winding Road 2 1 720 $255,000 $354 96 days
31081 Elderberry Drive 4 2 1,852 $267,716 $144 12 days
2 Lakewood Drive 3 2 1,774 $289,900 $163 77 days
29207 Apache Drive 4 3 2,230 $405,000 $181 0 days
324 S Main Street 3 2 2,243 $244,000 $108 140 days
001 E 1060 Road N/A N/A N/A $145,900 Unknown 130 days
115 Thornbrue Dr Street N/A N/A N/A $109,000 Unknown 49 days
Average: 3.3 2.0 1,880 $272,536 $168 43 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 E Park Street 3 2 1,548 $160,000 $167,000 $107 5 days 9/15/26
118 Cottonwood Drive 3 2 1,566 $307,500 $302,500 $193 112 days 9/3/26
10696 Chandler Way 4 2 1,520 $135,000 $101,000 $66 49 days 9/2/26
9100 Megans Way 3 2 1,908 $320,000 $331,000 $173 9 days 8/31/26
11631 Highway 177 2 1 950 $120,000 $95,000 $100 4 days 8/31/26
332714 E 1070 Road 3 3 2,149 $359,000 $379,129 $176 21 days 8/28/26
46 Shady Grove Road 3 2 1,346 $249,000 $249,000 $184 4 days 8/27/26
751 S Arena Road 2 2 1,102 $245,000 $225,000 $204 0 days 8/19/26
104661 S Secretariat Trail 5 3 2,044 $394,900 $396,344 $193 55 days 8/18/26
9202 Cleo Lane 4 3 2,986 $489,000 $475,000 $159 69 days 8/18/26
00004 E 1060 Road N/A N/A N/A $144,900 $118,000 Unknown 145 days 8/17/26
104 Stotts Road 3 3 2,735 $549,900 $549,900 $201 3 days 8/14/26
15967 Prairie Rose Drive 3 2 1,126 $154,900 $160,000 $142 15 days 8/14/26
700 W Pitman Avenue 16 N/A 5,734 $375,000 $375,000 $65 0 days 8/12/26
29605 Kickapoo Road 3 2 1,768 $284,000 $284,000 $160 57 days 8/10/26
19 Russell Road 3 2 1,836 $319,999 $270,000 $147 128 days 8/10/26
103812 S Highway 102 3 2 2,009 $163,000 $163,000 $81 0 days 8/7/26
13446 Dewberry Road 3 2 1,216 $221,176 $221,176 $181 55 days 8/3/26
124 Pickard Drive 3 2 1,985 $349,000 $342,000 $172 18 days 7/31/26
1 Horseshoe Lane 3 3 2,334 $345,000 $330,000 $141 21 days 7/31/26
13406 Dewberry Road 4 2 1,640 $248,400 $248,400 $151 87 days 7/31/26
104278 Homestead Drive 3 2 2,090 $479,000 $465,000 $222 42 days 7/29/26
31073 Elderberry Drive 4 2 1,613 $246,337 $246,337 $152 0 days 7/28/26
13414 Dewberry Road 3 2 1,633 $239,900 $239,900 $146 82 days 7/24/26
15615 S Pottawatomie Road 4 3 2,793 $459,000 $439,000 $157 8 days 7/23/26
004 E 1060 Road N/A N/A N/A $179,900 $118,000 Unknown 100 days 7/16/26
10 Timber Oaks Road 2 2 1,904 $250,000 $250,000 $131 67 days 7/16/26
17656 Deer Trail 3 2 1,937 $538,500 $535,000 $276 4 days 7/10/26
105 Sunset Drive 3 2 1,800 $195,000 $200,000 $111 3 days 7/9/26
30360 Buck Lane 4 2 2,273 $499,900 $500,000 $219 3 days 7/2/26
105002 S Hidden Valley Drive 4 2 2,045 $889,900 $885,900 $433 28 days 7/2/26
15957 Pecan Road 4 3 2,170 $367,000 $363,000 $167 15 days 6/30/26
13446 Juneberry Drive 3 2 1,633 $238,731 $238,731 $146 112 days 6/25/26
105802 S Parkwood Meadows Drive 4 2 1,512 $185,000 $185,000 $122 37 days 6/24/26
189 Terry Lane 3 2 1,827 $134,999 $125,000 $68 269 days 6/23/26
1467 Conrad Court 4 3 3,182 $639,000 $637,000 $200 14 days 6/22/26
31064 Blackberry Ridge Drive 4 2 1,852 $259,266 $259,266 $139 0 days 6/22/26
12517 Jerrad Lane 3 2 1,820 $299,500 $285,000 $156 29 days 6/22/26
13422 Dewberry Road 4 2 1,852 $259,266 $259,266 $139 41 days 6/18/26
141 Folsom Drive 3 2 1,064 $158,900 $157,500 $148 115 days 6/11/26
21128 SE 89th Street N/A N/A N/A $149,999 $137,500 Unknown 49 days 6/8/26
30 Limberlost N/A N/A N/A $125,000 $110,000 Unknown 2 days 6/4/26
9408 SW Megans Way 4 2 2,203 $440,000 $434,000 $197 80 days 6/3/26
13430 Juneberry Drive 3 2 1,355 $225,793 $225,793 $166 21 days 6/1/26
30280 Stephens Drive 4 3 2,833 $430,000 $420,000 $148 121 days 5/29/26
34 Antler Boulevard 3 2 1,750 $335,000 $335,000 $191 17 days 5/27/26
13420 Juneberry Drive 4 2 1,640 $241,648 $241,648 $147 0 days 5/22/26
484 S Arena Road 3 3 3,200 $349,500 $355,000 $110 2 days 5/21/26
21236 SE 129th Street 3 2 1,152 $145,000 $130,000 $112 202 days 5/21/26
31065 Elderberry Drive 4 2 1,470 $232,229 $232,229 $157 48 days 5/15/26
Average: 3.5 2.2 1,815 $284,550 $278,946 $158 47 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .