Sign up to stay up to date on the Tecumseh Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Rustic Oaks Road 3 2 1,574 $220,000 $139 3 days
1001 Mitchell Road 3 2 2,102 $410,000 $195 7 days
217 S 2nd Street 3 1 1,025 $120,000 $117 11 days
22565 Gaddy Road 3 2 1,500 $215,000 $143 18 days
31170 Palimino Drive 4 2 1,960 $254,900 $130 19 days
503 N 8th Street 3 2 1,133 $180,000 $158 20 days
20322 Running Horse Road N/A N/A N/A $115,000 Unknown 24 days
601 Timber Ridge Drive 3 2 1,731 $140,000 $80 25 days
25428 Patterson Road 3 2 1,500 $215,000 $143 26 days
25171 Hwy 102 6 4 5,394 $645,000 $119 27 days
27 White Oaks N/A N/A N/A $170,000 Unknown 35 days
404 Kimberly Road 3 2 1,295 $155,000 $119 33 days
307 E Main Street 3 2 2,157 $225,000 $104 38 days
23515 Us Highway 177 3 2 1,496 $190,000 $127 39 days
43343 Birchwood Drive 3 3 2,599 $424,900 $163 46 days
36776 Sandy Rock Road 4 3 3,717 $950,000 $255 49 days
35749 Honeysuckle Lane 4 2 2,432 $300,000 $123 55 days
507 Whispering Oaks 3 3 1,988 $289,500 $145 56 days
21427 S Rock Creek Road 3 2 1,200 $190,000 $158 59 days
21839 Lilly Drive 2 1 864 $100,000 $115 61 days
00 Oak Hill West Road N/A N/A N/A $349,000 Unknown 69 days
3000 E Walnut Street 3 2 1,064 $164,900 $154 80 days
20580 Harrison Road N/A N/A N/A $750,000 Unknown 82 days
909 E Park Street 5 2 2,003 $130,000 $64 85 days
24511 Bethel Road 4 3 3,372 $689,000 $204 87 days
36860 Sandy Rock Road 3 3 2,179 $649,000 $297 88 days
No address 3 2 2,960 $185,000 $62 90 days
45285 Bob Crouch Rd Road N/A N/A N/A $151,000 Unknown 91 days
1623 Hardwood Grove Street 3 2 954 $119,000 $124 97 days
1109 W Washington Circle 3 2 1,884 $249,900 $132 102 days
00 Highway 177 N/A N/A N/A $699,000 Unknown 103 days
21303 E Trailridge Road 3 4 2,205 $316,000 $143 111 days
23394 E Hill Drive N/A N/A 20,000 $500,000 $25 110 days
617 W Walnut Street N/A N/A 1,800 $399,999 $222 114 days
1016 W Washington Circle 3 2 2,159 $300,000 $138 116 days
19307 Malone Road 3 2 1,473 $250,000 $169 117 days
25934 White Oaks 3 1 N/A $170,000 Unknown 129 days
Bob Crouch Road N/A N/A N/A $249,900 Unknown 132 days
1008 W Washington Circle 3 2 1,824 $210,000 $115 135 days
36509 Old Mills Road 3 2 1,792 $199,900 $111 146 days
38534 Sandy Rock Road 4 4 4,115 $2,400,000 $583 157 days
20239 Bern Lane 3 2 1,213 $210,000 $173 164 days
1705 W Walnut Street N/A N/A 900 $119,900 $133 169 days
701 Turtle Creek Road 4 5 3,303 $549,000 $166 201 days
32441 Highland Road N/A N/A N/A $255,000 Unknown 274 days
Foggy Bottom Rd. N/A N/A N/A $500,000 Unknown 308 days
Average: 3.3 2.3 2,524 $353,799 $154 88 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Fieldstone Lane 3 2 1,100 $130,000 $118 0 days
20152 Drummond Road 3 1 1,162 $179,000 $154 11 days
507 N Sharon Street 3 2 1,266 $152,000 $120 0 days
103 E Lakeview Court 3 2 1,628 $209,000 $128 21 days
19806 Malone Road 3 2 1,400 $257,500 $183 23 days
602 S 4th Street 3 2 1,201 $130,000 $108 16 days
21863 Fishmarket Road 3 2 2,048 $184,000 $89 57 days
619 W Locust Street 2 2 796 $129,750 $163 28 days
00 Little River Road N/A N/A N/A $625,000 Unknown 34 days
41062 Lonestar Way 3 2 1,320 $125,000 $94 8 days
806 Myrtle Drive 3 1 1,126 $145,000 $128 142 days
Average: 2.9 1.8 1,304 $206,022 $128 31 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34356 Rattlesnake Hill Road 2 1 1,600 $260,000 $220,000 $137 68 days 10/30/26
3212 E Walnut Street N/A N/A 6,300 $354,900 $330,000 $52 99 days 10/27/26
407 N 8th Street 2 1 792 $115,000 $110,000 $138 2 days 10/26/26
3254 E Highland Street N/A N/A N/A $170,000 $170,000 Unknown 7 days 10/21/26
31249 New Hope Road N/A N/A N/A $120,000 $120,000 Unknown 30 days 10/14/26
43430 Hickory Drive 3 3 2,936 $445,000 $432,000 $147 84 days 10/9/26
45857 Ruben Rivers Road 3 2 1,400 $109,900 $80,000 $57 27 days 10/8/26
903 W Highland Street 3 2 1,300 $198,500 $195,000 $150 0 days 9/30/26
Hwy 102 N/A N/A N/A $120,000 $120,000 Unknown 54 days 9/30/26
20229 Gaddy Road 3 2 1,700 $425,000 $410,000 $241 77 days 9/30/26
36899 Sandy Rock Road N/A N/A N/A $255,000 $240,000 Unknown 179 days 9/30/26
508 E Washington Street 2 1 1,021 $165,000 $167,500 $164 12 days 9/25/26
304 Liza Lane 3 2 1,044 $149,500 $145,000 $138 30 days 9/16/26
20836 Juanita Lane 3 2 1,131 $239,900 $220,000 $194 19 days 9/1/26
20442 Old Barn Road 3 2 1,025 $139,900 $138,000 $134 3 days 8/31/26
37654 New Hope Road 4 2 2,112 $399,900 $395,000 $187 9 days 8/28/26
21320 Highway 102 Highway 2 2 2,216 $180,000 $175,000 $78 250 days 8/21/26
31193 Palimino Drive 3 2 1,840 $270,000 $270,000 $146 25 days 8/17/26
37879 New Hope Road 3 2 1,605 $308,850 $308,850 $192 0 days 8/14/26
36950 Little River Road 3 2 2,304 $200,000 $200,000 $86 7 days 8/14/26
0000 W Hwy 9 Highway 1 1 800 $252,900 $245,000 $306 2 days 8/12/26
404 W Lakeview Drive 3 3 3,482 $499,900 $499,900 $143 87 days 8/7/26
1015 N Rangeline Street 3 2 1,126 $159,900 $145,000 $128 88 days 8/4/26
910 W Park Street 3 2 1,350 $185,275 $185,275 $137 22 days 7/31/26
806 S 13th Street 3 1 1,080 $145,000 $135,000 $125 31 days 7/28/26
37975 New Hope Road 3 2 1,471 $315,000 $320,000 $217 3 days 7/27/26
36904 New Hope Road 2 2 1,560 $350,000 $320,000 $205 23 days 7/27/26
1710 N Ivey Lane 3 2 1,288 $175,000 $182,800 $141 6 days 7/15/26
35292 Little River Road 3 2 1,838 $675,000 $675,000 $367 0 days 7/8/26
207 E Beech Street 2 1 1,016 $129,900 $129,900 $127 3 days 7/2/26
21502 Coker Road 3 2 1,101 $235,000 $234,500 $212 5 days 6/29/26
417 E Beech Street 4 2 1,548 $170,000 $170,000 $109 59 days 6/29/26
23973 Rangeline Road 4 2 1,771 $219,900 $222,100 $125 109 days 6/26/26
43447 Cobblestone Way 4 4 2,248 $379,900 $375,000 $166 5 days 6/25/26
Highland Road N/A N/A N/A $775,000 $750,000 Unknown 367 days 6/15/26
1218 Rolling Stone Drive 3 2 954 $139,000 $139,000 $145 16 days 6/12/26
42608 Bob Crouch Road 3 2 1,560 $200,000 $185,000 $118 97 days 6/12/26
603 S 13th Street 3 1 1,079 $129,900 $128,000 $118 191 days 6/8/26
20537 W Gaddy Road N/A N/A N/A $169,900 $155,000 Unknown 17 days 6/5/26
508 Cottonwood Lane 3 2 1,760 $149,900 $150,000 $85 31 days 6/4/26
506 N Sharon Street 4 1 1,476 $158,000 $155,000 $105 40 days 5/28/26
507 Mark Street 3 2 1,661 $194,900 $190,000 $114 6 days 5/22/26
167 Betty Drive 3 2 1,568 $172,500 $172,500 $110 9 days 5/14/26
37876 Maudie Lane 3 2 1,584 $249,000 $235,000 $148 20 days 5/14/26
22650 Rio Bravo 4 2 1,622 $172,500 $167,500 $103 2 days 5/13/26
612 Nichols Avenue 3 2 1,050 $125,000 $110,000 $104 31 days 5/13/26
20269 Fairbanks Lane N/A 1 660 $105,000 $98,000 $148 298 days 5/11/26
34487 Rattlesnake Hill Road 2 1 1,024 $259,900 $259,900 $253 3 days 5/8/26
999 Hwy 9 Highway N/A N/A 5,000 $149,950 $149,000 $29 143 days 5/8/26
623 N 4th Street 3 2 1,131 $168,000 $168,000 $148 0 days 5/7/26
Average: 2.9 1.8 1,673 $235,538 $228,955 $147 53 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .