Sign up to stay up to date on the Tecumseh Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 E Washington Street 2 1 1,021 $165,000 $161 1 day
1623 Hardwood Grove Street 3 2 954 $125,000 $131 1 day
1109 W Washington Circle 3 2 1,884 $259,900 $137 6 days
00 Highway 177 N/A N/A N/A $850,000 Unknown 7 days
21303 E Trailridge Road 3 4 2,205 $326,000 $147 15 days
20836 Juanita Lane 3 2 1,131 $239,900 $212 11 days
304 Liza Lane 3 2 1,044 $154,500 $147 12 days
23394 E Hill Drive N/A N/A 20,000 $700,000 $35 14 days
617 W Walnut Street N/A N/A 1,800 $420,000 $233 18 days
Hwy 102 N/A N/A N/A $164,900 Unknown 19 days
1016 W Washington Circle 3 2 2,159 $300,000 $138 20 days
19307 Malone Road 3 2 1,473 $270,000 $183 21 days
34356 Rattlesnake Hill Road 2 1 1,600 $275,000 $171 23 days
25934 White Oaks 3 1 N/A $180,000 Unknown 33 days
46191 State Highway 9 N/A N/A N/A $130,000 Unknown 34 days
Bob Crouch Road N/A N/A N/A $275,000 Unknown 36 days
1008 W Washington Circle 3 2 1,824 $240,000 $131 39 days
101 S Broadway Street N/A N/A 3,500 $259,000 $74 43 days
Whispering Oaks Road N/A N/A N/A $100,000 Unknown 45 days
20229 Gaddy Road 3 2 1,700 $425,000 $250 47 days
37654 New Hope Road 4 2 2,112 $419,700 $198 48 days
36509 Old Mills Road 3 2 1,792 $225,000 $125 50 days
38534 Sandy Rock Road 4 4 4,115 $2,500,000 $607 61 days
42601 Stout Drive 3 2 1,809 $319,000 $176 71 days
20239 Bern Lane 3 2 1,213 $250,000 $206 68 days
3212 E Walnut Street N/A N/A 6,300 $369,900 $58 70 days
806 Myrtle Drive 3 1 1,126 $155,000 $137 72 days
1705 W Walnut Street N/A N/A 900 $150,000 $166 73 days
31170 Palimino Drive 4 2 1,960 $262,500 $133 91 days
1301 Old Santa Fe Lake Road 4 2 1,724 $292,500 $169 96 days
20630 Walker Road 2 2 1,092 $150,000 $137 98 days
701 Turtle Creek Road 4 5 3,303 $560,000 $169 105 days
20322 Running Horse Road 2 2 1,024 $135,000 $131 113 days
25428 Patterson Road 3 2 1,500 $234,900 $156 117 days
22565 Gaddy Road 3 2 1,500 $230,000 $153 121 days
774 Whispering Oaks Road N/A N/A N/A $100,000 Unknown 132 days
36899 Sandy Rock Road N/A N/A N/A $275,000 Unknown 135 days
21863 Fishmarket Road 3 2 2,048 $184,000 $89 168 days
32441 Highland Road N/A N/A N/A $275,000 Unknown 178 days
34654 Sunset Oaks Drive 3 2 1,500 $179,900 $119 178 days
3000 E Walnut Street 3 2 1,064 $175,000 $164 199 days
Foggy Bottom Rd. N/A N/A N/A $500,000 Unknown 212 days
0000 SW Rattlesnake Hill Road N/A N/A N/A $360,000 Unknown 358 days
20265 Fairbanks Lane N/A N/A N/A $109,000 Unknown 480 days
Average: 3.0 2.1 2,449 $324,331 $164 85 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20442 Old Barn Road 3 2 1,025 $139,900 $136 3 days
37879 New Hope Road 3 2 1,605 $308,850 $192 0 days
36950 Little River Road 3 2 2,304 $200,000 $86 7 days
0000 W Hwy 9 Highway 1 1 800 $252,900 $316 2 days
00 Little River Road N/A N/A N/A $625,000 Unknown 34 days
41062 Lonestar Way 3 2 1,320 $125,000 $94 8 days
910 W Park Street 3 2 1,350 $185,275 $137 22 days
31193 Palimino Drive 3 2 1,840 $270,000 $146 25 days
43430 Hickory Drive 3 3 2,936 $445,000 $151 40 days
1015 N Rangeline Street 3 2 1,126 $159,900 $142 88 days
404 W Lakeview Drive 3 3 3,482 $499,900 $143 87 days
21320 Highway 102 Highway 2 2 2,216 $180,000 $81 250 days
Average: 2.7 2.1 1,818 $282,643 $148 47 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
806 S 13th Street 3 1 1,080 $145,000 $135,000 $125 31 days 7/28/26
37975 New Hope Road 3 2 1,471 $315,000 $320,000 $217 3 days 7/27/26
36904 New Hope Road 2 2 1,560 $350,000 $320,000 $205 23 days 7/27/26
1710 N Ivey Lane 3 2 1,288 $175,000 $182,800 $141 6 days 7/15/26
35292 Little River Road 3 2 1,838 $675,000 $675,000 $367 0 days 7/8/26
207 E Beech Street 2 1 1,016 $129,900 $129,900 $127 3 days 7/2/26
21502 Coker Road 3 2 1,101 $235,000 $234,500 $212 5 days 6/29/26
417 E Beech Street 4 2 1,548 $170,000 $170,000 $109 59 days 6/29/26
23973 Rangeline Road 4 2 1,771 $219,900 $222,100 $125 109 days 6/26/26
43447 Cobblestone Way 4 4 2,248 $379,900 $375,000 $166 5 days 6/25/26
Highland Road N/A N/A N/A $775,000 $750,000 Unknown 367 days 6/15/26
1218 Rolling Stone Drive 3 2 954 $139,000 $139,000 $145 16 days 6/12/26
42608 Bob Crouch Road 3 2 1,560 $200,000 $185,000 $118 97 days 6/12/26
603 S 13th Street 3 1 1,079 $129,900 $128,000 $118 191 days 6/8/26
20537 W Gaddy Road N/A N/A N/A $169,900 $155,000 Unknown 17 days 6/5/26
508 Cottonwood Lane 3 2 1,760 $149,900 $150,000 $85 31 days 6/4/26
506 N Sharon Street 4 1 1,476 $158,000 $155,000 $105 40 days 5/28/26
507 Mark Street 3 2 1,661 $194,900 $190,000 $114 6 days 5/22/26
167 Betty Drive 3 2 1,568 $172,500 $172,500 $110 9 days 5/14/26
37876 Maudie Lane 3 2 1,584 $249,000 $235,000 $148 20 days 5/14/26
22650 Rio Bravo 4 2 1,622 $172,500 $167,500 $103 2 days 5/13/26
612 Nichols Avenue 3 2 1,050 $125,000 $110,000 $104 31 days 5/13/26
20269 Fairbanks Lane N/A 1 660 $105,000 $98,000 $148 298 days 5/11/26
34487 Rattlesnake Hill Road 2 1 1,024 $259,900 $259,900 $253 3 days 5/8/26
999 Hwy 9 Highway N/A N/A 5,000 $149,950 $149,000 $29 143 days 5/8/26
623 N 4th Street 3 2 1,131 $168,000 $168,000 $148 0 days 5/7/26
31198 Palimino Drive 3 1 1,152 $175,000 $179,000 $155 31 days 5/5/26
30499 E Hill Court 4 2 2,076 $299,900 $299,900 $144 6 days 5/1/26
22050 Hwy 102 3 2 1,050 $159,900 $154,000 $146 47 days 4/30/26
122 Robin Lane 3 1 988 $105,000 $107,000 $108 4 days 4/27/26
617 E Washington 3 1 1,463 $135,000 $139,500 $95 6 days 4/24/26
19660 S Gordon Cooper Drive N/A N/A 3,060 $240,000 $230,000 $75 5 days 4/22/26
708 Cedar Lane Court 3 2 1,600 $129,900 $120,000 $75 5 days 4/21/26
303 Liza Lane 3 2 957 $122,500 $122,500 $128 136 days 4/21/26
23794 Fishmarket Road N/A N/A N/A $129,000 $126,000 Unknown 11 days 4/17/26
38504 Highway 9 5 3 2,625 $551,000 $551,000 $209 87 days 4/8/26
Willow View Road N/A N/A N/A $310,000 $295,000 Unknown 26 days 4/2/26
00 Okay S 40 Acres Road N/A N/A N/A $189,000 $180,000 Unknown 35 days 3/30/26
00 Okay N 40 Acres Road N/A N/A N/A $189,000 $170,000 Unknown 35 days 3/30/26
1605 Fieldstone Lane 3 2 1,112 $110,000 $117,000 $105 4 days 3/30/26
1203 N Whispering Glen Street 3 2 954 $115,000 $120,000 $125 3 days 3/27/26
606 E Elizabeth Street 8 5 3,041 $209,000 $205,000 $67 13 days 3/27/26
20471 Coker Road 3 2 1,716 $330,000 $300,000 $174 61 days 3/26/26
19573 W Juanita Lane 3 2 1,400 $249,000 $235,000 $167 39 days 3/23/26
25386 Patterson Road 4 2 2,280 $282,500 $282,500 $123 158 days 3/23/26
314 E Locust Street 3 2 1,245 $145,000 $140,000 $112 70 days 3/18/26
32917 New Hope Road 4 2 2,072 $625,000 $590,000 $284 2 days 3/17/26
22209 Memory Lane 4 2 2,128 $177,600 $182,000 $85 14 days 3/17/26
30446 S Highland Road Road N/A N/A N/A $279,900 $270,000 Unknown 13 days 3/17/26
0000 EW Fairview Road N/A N/A N/A $396,000 $396,000 Unknown 3 days 3/13/26
Average: 3.3 2.0 1,649 $242,074 $234,499 $143 59 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .